<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>ZŪM blog</title>
	<link>http://blog.zumllc.com</link>
	<description>A 3D COMPANY</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:34:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Zephyr Kitchen Hoods</title>
		<description><![CDATA[Zephyr is a leading designer and manufacturer of design-centric, high-end kitchen ventilation hoods for numerous residential settings. ZŪM was commissioned by Zephyr to produce photo-realistic 3D renderings of their updated Europa line of kitchen hoods. The major challenges for such a project included the creation of an ultra-realistic stainless steel material that can adapt to the [...]]]></description>
		<link>http://blog.zumllc.com/?p=974</link>
			</item>
	<item>
		<title>BLU Sales Center</title>
		<description><![CDATA[We visited the BLU sales center shorty after it opened to see how our media was used in conjunction with their marketing strategy. We were pleasantly surprised to see that our renderings were printed in large format and placed along one of the major walls of the sales center. This is in addition to the [...]]]></description>
		<link>http://blog.zumllc.com/?p=965</link>
			</item>
	<item>
		<title>HBANC Awards the 88 Best Sales Center Prize</title>
		<description><![CDATA[The Home Builders Association of Northern California awarded The 88 the Best Sales Center Prize for an urban development for the year 2008. We are very excited about this award given to The 88 and we were very proud to have played a part in making their sales center a success.

]]></description>
		<link>http://blog.zumllc.com/?p=960</link>
			</item>
	<item>
		<title>The 88 Sales Center</title>
		<description><![CDATA[We always delighted to see how the media we produce for our clients are implemented so we visited the sales center of The 88 and took some pictures. Our media was used everywhere, from the plasma screens constantly playing our animation, to the glass enclosed displays and even the panoramic photos we took were integrated [...]]]></description>
		<link>http://blog.zumllc.com/?p=951</link>
			</item>
	<item>
		<title>ZUM rendering featured at SF Modernism Exibit</title>
		<description><![CDATA[One of our latest commissions was on display at the San Francisco 20th Century Modernism Show &#38; Sale. The event was held at Fort Mason Herbst Pavilion last September 24-27, 2009. The ultra high resolution rendering we did for Steven Volpe Design was printed on a large life-sized canvas that was used as a background [...]]]></description>
		<link>http://blog.zumllc.com/?p=938</link>
			</item>
	<item>
		<title>San Francisco 20th Century Modernism Show</title>
		<description><![CDATA[Steven Volpe Design commissioned us to help them produce the largest rendering we have produced so far. To be printed and mounted on their booth measuring 16&#8242;-9&#8243; X 13&#8242;-7&#8243;, our final resolution had a width of 20,000 pixels and roughly equaled to a 360 Megapixel image. The challenges of the project combined technical obstacles and [...]]]></description>
		<link>http://blog.zumllc.com/?p=930</link>
			</item>
	<item>
		<title>Main Street Cupertino</title>
		<description><![CDATA[A new shopping destination right in the heart of Cupertino, Main Street is a mixed use development by San Hill Properties and is marketed by Cornish and Carey. The development is situated along Steven&#8217;s Creek and is near I-280. It will contain facilities for Senior Housing, a hotel, retail buildings and a heath club.
ZŪM built, [...]]]></description>
		<link>http://blog.zumllc.com/?p=923</link>
			</item>
	<item>
		<title>Century Center Towers</title>
		<description><![CDATA[Located in the city of San Jose, the Century Center Towers is being marketed and developed by Cornish and Carey and their partners. The location of the development is in close proximity to the San Jose International Airport and the VTA transport system passes right in front of the building. The residential towers are located [...]]]></description>
		<link>http://blog.zumllc.com/?p=915</link>
			</item>
	<item>
		<title>Rawabi Article in The Guardian UK</title>
		<description><![CDATA[A news article from The Guardian UK entitled &#8220;Rawabi, the new Palestinian city that could rise on the West Bank&#8221; features a rendering done by zum. To read the article follow the link posted below.
ARTICLE LINK

]]></description>
		<link>http://blog.zumllc.com/?p=892</link>
			</item>
	<item>
		<title>Wuhan Master Plan</title>
		<description><![CDATA[A project done for Steinberg Architects, the Wuhan Materplan was a competition entry for the design and planning of a very large multi-use development in Wuhan, China. The master plan includes areas for medium and high density residential, cultural buildings, commercial and retail parks, hospitality and a large entertainment area for recreation and play. The [...]]]></description>
		<link>http://blog.zumllc.com/?p=906</link>
			</item>
</channel>
</rss>
