<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZŪM blog</title>
	<atom:link href="http://blog.zumllc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.zumllc.com</link>
	<description>A 3D COMPANY</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zephyr Kitchen Hoods</title>
		<link>http://blog.zumllc.com/?p=974</link>
		<comments>http://blog.zumllc.com/?p=974#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:41:21 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=974</guid>
		<description><![CDATA[Zephyr is a leading designer and manufacturer of design-centric, high-end kitchen ventilation hoods for numerous residential settings. ZŪM was commissioned by Zephyr to produce photo-realistic 3D renderings of their updated Europa line of kitchen hoods. The major challenges for such a project included the creation of an ultra-realistic stainless steel material that can adapt to the [...]]]></description>
			<content:encoded><![CDATA[<p>Zephyr is a leading designer and manufacturer of design-centric, high-end kitchen ventilation hoods for numerous residential settings. <a href="http://www.zumllc.com" target="_blank">ZŪM</a> was commissioned by Zephyr to produce photo-realistic 3D renderings of their updated Europa line of kitchen hoods. The major challenges for such a project included the creation of an ultra-realistic stainless steel material that can adapt to the various angles in which the hoods were shot. From wide angle to close-ups, our 3D models had to be highly detailed and rendered in a way so that they could pass as the real thing.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for the Zephyr project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> 3D renderings of the Zephyr hood product line:</p>
<p><img class="alignleft size-full wp-image-978" title="Zephyr Savona 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2010/02/zephyr-savona-wall-wide-blog.jpg" alt="Zephyr Savona 3D Rendering" width="560" height="315" /></p>
<p><img class="alignleft size-full wp-image-977" title="Zephyr Roma 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2010/02/zephyr-roma-island-detail-blog.jpg" alt="Zephyr Roma 3D Rendering" width="560" height="315" /></p>
<p><img class="alignleft size-full wp-image-976" title="Zephyr Anzio 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2010/02/zephyr-anzio-wall-detail-blog.jpg" alt="Zephyr Anzio 3D Rendering" width="560" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLU Sales Center</title>
		<link>http://blog.zumllc.com/?p=965</link>
		<comments>http://blog.zumllc.com/?p=965#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:04:14 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Blū]]></category>
		<category><![CDATA[Lennar Corporation]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=965</guid>
		<description><![CDATA[We visited the BLU sales center shorty after it opened to see how our media was used in conjunction with their marketing strategy. We were pleasantly surprised to see that our renderings were printed in large format and placed along one of the major walls of the sales center. This is in addition to the [...]]]></description>
			<content:encoded><![CDATA[<p>We visited the BLU sales center shorty after it opened to see how our media was used in conjunction with their marketing strategy. We were pleasantly surprised to see that our renderings were printed in large format and placed along one of the major walls of the sales center. This is in addition to the multiple plasma displays showing our animations and other media we produced fro Blu. The design of the space was very classy, with rich textures yet also having  minimalist approach that evokes a certain modern elegance.</p>
<p><img class="alignleft size-full wp-image-966" title="BLU Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/blu-blog-01.jpg" alt="BLU Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-967" title="BLU Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/blu-blog-02.jpg" alt="BLU Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-968" title="BLU Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/blu-blog-03.jpg" alt="BLU Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-969" title="BLU Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/blu-blog-04.jpg" alt="BLU Sales Center Photo" width="560" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBANC Awards the 88 Best Sales Center Prize</title>
		<link>http://blog.zumllc.com/?p=960</link>
		<comments>http://blog.zumllc.com/?p=960#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:07:39 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pacific Marketing Associates]]></category>
		<category><![CDATA[The 88]]></category>
		<category><![CDATA[Wilson Meany Sullivan]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=960</guid>
		<description><![CDATA[The Home Builders Association of Northern California awarded The 88 the Best Sales Center Prize for an urban development for the year 2008. We are very excited about this award given to The 88 and we were very proud to have played a part in making their sales center a success.

]]></description>
			<content:encoded><![CDATA[<p>The Home Builders Association of Northern California awarded The 88 the Best Sales Center Prize for an urban development for the year 2008. We are very excited about this award given to The 88 and we were very proud to have played a part in making their sales center a success.</p>
<p><img class="alignleft size-full wp-image-961" title="The 88 Sales Center Award" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_award_blog-01.jpg" alt="The 88 Sales Center Award" width="560" height="840" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 88 Sales Center</title>
		<link>http://blog.zumllc.com/?p=951</link>
		<comments>http://blog.zumllc.com/?p=951#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:14:15 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pacific Marketing Associates]]></category>
		<category><![CDATA[The 88]]></category>
		<category><![CDATA[Wilson Meany Sullivan]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=951</guid>
		<description><![CDATA[We always delighted to see how the media we produce for our clients are implemented so we visited the sales center of The 88 and took some pictures. Our media was used everywhere, from the plasma screens constantly playing our animation, to the glass enclosed displays and even the panoramic photos we took were integrated [...]]]></description>
			<content:encoded><![CDATA[<p>We always delighted to see how the media we produce for our clients are implemented so we visited the sales center of The 88 and took some pictures. Our media was used everywhere, from the plasma screens constantly playing our animation, to the glass enclosed displays and even the panoramic photos we took were integrated as a design feature of the sales center. We think that the design and execution of the sales center looked really sexy and we are exicited how our media played a key role in making the sales center look great.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for The 88 San Jose project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> photos of The 88 San Jose Sales Center:</p>
<p><img class="alignleft size-full wp-image-952" title="The 88 Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_blog-01.jpg" alt="The 88 Sales Center Photo" width="560" height="840" /></p>
<p><img class="alignleft size-full wp-image-953" title="The 88 Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_blog-02.jpg" alt="The 88 Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-954" title="The 88 Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_blog-03.jpg" alt="The 88 Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-955" title="The 88 Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_blog-04.jpg" alt="The 88 Sales Center Photo" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-956" title="The 88 Sales Center Photo" src="http://blog.zumllc.com/wp-content/uploads/2009/09/the_88_blog-05.jpg" alt="The 88 Sales Center Photo" width="560" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUM rendering featured at SF Modernism Exibit</title>
		<link>http://blog.zumllc.com/?p=938</link>
		<comments>http://blog.zumllc.com/?p=938#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:43:54 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[20th Century Modernism Show]]></category>
		<category><![CDATA[Steven Volpe Design]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=938</guid>
		<description><![CDATA[One of our latest commissions was on display at the San Francisco 20th Century Modernism Show &#38; Sale. The event was held at Fort Mason Herbst Pavilion last September 24-27, 2009. The ultra high resolution rendering we did for Steven Volpe Design was printed on a large life-sized canvas that was used as a background [...]]]></description>
			<content:encoded><![CDATA[<p>One of our latest commissions was on display at the San Francisco 20th Century Modernism Show &amp; Sale. The event was held at Fort Mason Herbst Pavilion last September 24-27, 2009. The ultra high resolution rendering we did for Steven Volpe Design was printed on a large life-sized canvas that was used as a background for their exhibit.</p>
<p><img class="alignleft size-full wp-image-947" title="Photo of ZUM 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_blog-011.jpg" alt="Photo of ZUM 3D Rendering" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-948" title="Photo of ZUM 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_blog-021.jpg" alt="Photo of ZUM 3D Rendering" width="560" height="373" /></p>
<p><img class="alignleft size-full wp-image-949" title="Photo of ZUM 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_blog-041.jpg" alt="Photo of ZUM 3D Rendering" width="560" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 20th Century Modernism Show</title>
		<link>http://blog.zumllc.com/?p=930</link>
		<comments>http://blog.zumllc.com/?p=930#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:55:19 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[20th Century Modernism Show]]></category>
		<category><![CDATA[Steven Volpe Design]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=930</guid>
		<description><![CDATA[Steven Volpe Design commissioned us to help them produce the largest rendering we have produced so far. To be printed and mounted on their booth measuring 16&#8242;-9&#8243; X 13&#8242;-7&#8243;, our final resolution had a width of 20,000 pixels and roughly equaled to a 360 Megapixel image. The challenges of the project combined technical obstacles and [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Volpe Design commissioned us to help them produce the largest rendering we have produced so far. To be printed and mounted on their booth measuring 16&#8242;-9&#8243; X 13&#8242;-7&#8243;, our final resolution had a width of 20,000 pixels and roughly equaled to a 360 Megapixel image. The challenges of the project combined technical obstacles and a very short deadline, the team however took on these challenges and delivered an exceptional product. The end result will be displayed near the entrance of the exhibit.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for the San Francisco 20th Century Modernism Show project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> 3D renderings of the San Francisco 20th Century Modernism Show:</p>
<p><img class="alignleft size-full wp-image-931" title="San Francisco 20th Century Modernism 3D renderding" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_02-final-blog.jpg" alt="San Francisco 20th Century Modernism 3D renderding" width="560" height="454" /></p>
<p><img class="alignleft size-full wp-image-932" title="San Francisco 20th Century Modernism 3D renderding" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_02-final-blog2.jpg" alt="San Francisco 20th Century Modernism 3D renderding" width="560" height="454" /></p>
<p><img class="alignleft size-full wp-image-933" title="San Francisco 20th Century Modernism 3D renderding" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_02-final-blog3.jpg" alt="San Francisco 20th Century Modernism 3D renderding" width="560" height="454" /></p>
<p><img class="alignleft size-full wp-image-934" title="San Francisco 20th Century Modernism 3D renderding" src="http://blog.zumllc.com/wp-content/uploads/2009/09/sf20_02-final-blog4.jpg" alt="San Francisco 20th Century Modernism 3D renderding" width="560" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Cupertino</title>
		<link>http://blog.zumllc.com/?p=923</link>
		<comments>http://blog.zumllc.com/?p=923#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:42:35 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Main Street Cupertino]]></category>
		<category><![CDATA[Sand Hill Property Company]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=923</guid>
		<description><![CDATA[A new shopping destination right in the heart of Cupertino, Main Street is a mixed use development by San Hill Properties and is marketed by Cornish and Carey. The development is situated along Steven&#8217;s Creek and is near I-280. It will contain facilities for Senior Housing, a hotel, retail buildings and a heath club.
ZŪM built, [...]]]></description>
			<content:encoded><![CDATA[<p>A new shopping destination right in the heart of Cupertino, Main Street is a mixed use development by San Hill Properties and is marketed by Cornish and Carey. The development is situated along Steven&#8217;s Creek and is near I-280. It will contain facilities for Senior Housing, a hotel, retail buildings and a heath club.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for the Main Street Cupertino project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> 3D renderings of the Main Street Cupertino:</p>
<p><img class="alignleft size-full wp-image-924" title="Main Street Cupertino 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/cupertino-view-01-blog.jpg" alt="Main Street Cupertino 3D Rendering" width="560" height="339" /></p>
<p><img class="alignleft size-full wp-image-925" title="Main Street Cupertino 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/cupertino-view-02-blog.jpg" alt="Main Street Cupertino 3D Rendering" width="560" height="241" /></p>
<p><img class="alignleft size-full wp-image-926" title="Main Street Cupertino 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/cupertino-view-03-blog.jpg" alt="Main Street Cupertino 3D Rendering" width="560" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Center Towers</title>
		<link>http://blog.zumllc.com/?p=915</link>
		<comments>http://blog.zumllc.com/?p=915#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:49:48 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Barry Swenson Builder]]></category>
		<category><![CDATA[Century Center Towers]]></category>
		<category><![CDATA[Cornish & Carey]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=915</guid>
		<description><![CDATA[Located in the city of San Jose, the Century Center Towers is being marketed and developed by Cornish and Carey and their partners. The location of the development is in close proximity to the San Jose International Airport and the VTA transport system passes right in front of the building. The residential towers are located [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the city of San Jose, the Century Center Towers is being marketed and developed by Cornish and Carey and their partners. The location of the development is in close proximity to the San Jose International Airport and the VTA transport system passes right in front of the building. The residential towers are located on top of retail spaces with amenities located on the podium levels like an outdoor pool and open patios.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for the Century Center Towers project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> 3D renderings of the Century Center Towers:</p>
<p><img class="alignleft size-full wp-image-917" title="Century Center Tower 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/century-center-view-02b-blog.jpg" alt="Century Center Tower 3D Rendering" width="560" height="315" /></p>
<p><img class="alignleft size-full wp-image-916" title="Century Center Tower 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/century-center-view-01-blog.jpg" alt="Century Center Tower 3D Rendering" width="560" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawabi Article in The Guardian UK</title>
		<link>http://blog.zumllc.com/?p=892</link>
		<comments>http://blog.zumllc.com/?p=892#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:03:17 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Rawabi]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=892</guid>
		<description><![CDATA[A news article from The Guardian UK entitled &#8220;Rawabi, the new Palestinian city that could rise on the West Bank&#8221; features a rendering done by zum. To read the article follow the link posted below.
ARTICLE LINK

]]></description>
			<content:encoded><![CDATA[<p>A news article from The Guardian UK entitled &#8220;Rawabi, the new Palestinian city that could rise on the West Bank&#8221; features a rendering done by zum. To read the article follow the link posted below.</p>
<p><a href="http://www.guardian.co.uk/world/2009/sep/08/new-palestinian-city-west-bank">ARTICLE LINK</a></p>
<p><img class="alignleft size-full wp-image-895" title="Guardian UK article" src="http://blog.zumllc.com/wp-content/uploads/2009/09/rawabi-guardian-uk.jpg" alt="Guardian UK article" width="481" height="916" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuhan Master Plan</title>
		<link>http://blog.zumllc.com/?p=906</link>
		<comments>http://blog.zumllc.com/?p=906#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:06:59 +0000</pubDate>
		<dc:creator>Joel Galang</dc:creator>
				<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Steinberg Architects]]></category>
		<category><![CDATA[Wuhan Master Plan]]></category>

		<guid isPermaLink="false">http://blog.zumllc.com/?p=906</guid>
		<description><![CDATA[A project done for Steinberg Architects, the Wuhan Materplan was a competition entry for the design and planning of a very large multi-use development in Wuhan, China. The master plan includes areas for medium and high density residential, cultural buildings, commercial and retail parks, hospitality and a large entertainment area for recreation and play. The [...]]]></description>
			<content:encoded><![CDATA[<p>A project done for Steinberg Architects, the Wuhan Materplan was a competition entry for the design and planning of a very large multi-use development in Wuhan, China. The master plan includes areas for medium and high density residential, cultural buildings, commercial and retail parks, hospitality and a large entertainment area for recreation and play. The challenge is this project was that the area being covered is really large and the balance between reality and artistic license was unhinged. A lot of elements had to be greatly exaggerated as they would have disappeared or blended into the surroundings too easily because of their scale. At the same time we had to carefully still consider the overall scale because exaggerating the scale of the building elements can also make the site look small.</p>
<p><a href="http://www.zumllc.com" target="_blank">ZŪM</a> built, managed and produced 3D models and output media (3D Renderings, 3D Animations) for the Wuhan Master Plan project.</p>
<p>Select <a href="http://www.zumllc.com" target="_blank">ZŪM</a> 3D renderings of the Wuhan Master Plan:</p>
<p><img class="alignleft size-full wp-image-907" title="Wuhan Master Plan 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/wuhan_view1-final_blog.jpg" alt="Wuhan Master Plan 3D Rendering" width="560" height="315" /></p>
<p><img class="alignleft size-full wp-image-908" title="Wuhan Master Plan 3D Rendering" src="http://blog.zumllc.com/wp-content/uploads/2009/09/wuhan_view2-final_blog.jpg" alt="Wuhan Master Plan 3D Rendering" width="560" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zumllc.com/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
